Cooler Comparison Chart
Updated by Brandon F. on October 10, 2022
We review a lot of coolers here at TheCoolerZone (in fact we are the largest cooler review site on the internet!) and it can be a bit overwhelming trying to compare all of them. Â To make things easier, we have compiled this cooler comparison chart. Â It lists out a variety of important metrics for each cooler.
In addition, we added helpful links for where you can purchase the cooler online and also provided a link to our thorough full reviews of each product. Â The chart is always growing so be sure to check back often to find what the best coolers on the market are!
| Product | Our Rating | Storage Sizes (quarts) | Max Ice Life (hours) | Cost ($/quart) on Amazon | Our Full Review | |
|---|---|---|---|---|---|---|
| Ao Backpack | 3.5 Stars | 25 | 18 | $$$$$ | Link | |
| Ao Carbon | 3 Stars | 12 to 60 | 24 | $$$$$ | Link | |
| Ao Vinyl | 3 Stars | 12 to 60 | 24 | $$$ | Link | |
| Ao Canvas | 3 Stars | 12 to 50 | 24 | $$$ | Link | |
| Arctic Zone Eco Blend 45Â | 2 Stars | 26 | 4 | $$$ | Link | |
| Arctic Zone Pro 30 | 4 Stars | 30 | 48 | $ | Link | |
| Arctic Zone Titan 16 | 3.5 Stars | 19 | 24 | $$$ | Link | |
| Arctic Zone Titan 48 | 4 Stars | 55 | 48 | $$$ | Link | |
| Arctic Zone Titan Deep Freeze | 3.5 Stars | 20 to 55 | 120 | $$$$ | Link | |
| Arctic Zone Ultra 50 | 3 Stars | 35 | 48 | $$$ | Link | |
| Bird Dog | 4.5 Stars | 20 to 75 | 138 | $$$$$ | Link | |
| Bison | 4 Stars | 25 to 125 | 180 | $$$$$ | Link | |
| Bison SoftPak Cooler Bag | 4 Stars | 19 to 33 | 24 | $$$$ | Link | |
| Blue Cooler | 4 Stars | 25 to 100 | 196 | $$$ | Link | |
| C & H Lunch Cooler Bag | 4 Stars | 5 to 6 | 16 | $ | Link | |
| Calcutta | 3.5 Stars | 20 to 125 | 260 | $$$$$ | Link | |
| Calcutta Soft | 4 Stars | 15 to 45 | 82 | $$$$ | Link | |
| Canyon Adventure | 4.5 Stars | 22 to 222 | 360 | $$$$$ | Link | |
| Canyon Outfitter | 4 Stars | 22 to 125 | 300 | $$$$$ | Link | |
| Cascade Mountain Tech | 3 Stars | 45 to 80 | 170 | $$$$ | Link | |
| Coleman Backpack | 3.5 Stars | 14 | 6 | $ | Link | |
| Coleman Chest | 3.5 Stars | 30 to 150 | 36 | $ | Link | |
| Coleman Excursion | 3 Stars | 9 to 16 | 24 | $$$ to $$$$$ | Link | |
| Coleman Fliplid | 3 Stars | 10 | 6 | $ | Link | |
| Coleman Marine | 4 Stars | 36 to 200 | 148 | $$$ | Link | |
| Coleman Party Stacker | 2.5 Stars | 18 to 33 | 4 | $ | Link | |
| Coleman Soft | 3.5 Stars | 9 to 72 | 24 | $$$ | Link | |
| Coleman Stainless Steel | 3.5 Stars | 54 | 55 | $$$ to $$$$$ | Link | |
| Coleman Xtreme | 3.5 Stars | 28 to 120 | 110 | $ | Link | |
| Coleman Xtreme Marine | 3.5 Stars | 28 to 150 | 116 | $$$ to $$$$$ | Link | |
| CoolersbyU | 4 Stars | 26.4 | 48 | $ | Link | |
| Cordova | 4.5 Stars | 28 to 126 | 195 | $$$$$ | Link | |
| Cordova Soft | 4.5 Stars | 19 to 24 | 80 | $$$$$ | Link | |
| Custom CoolerStore | 4.5 Stars | 26 to 90 | 174 | $$$$$ | Link | |
| Dalix Cooler and Lunch Bag | 3 Stars | 9 | 6 | $ to $$$ | Link | |
| Dalix Cooler Bag | 2 Stars | 6.5 to 26 | 4 | $ to $$$ | Link | |
| Dalix Cooler Tote Bag | 2 Stars | 60 | 4 | $ | Link | |
| Dewalt | 4 Stars | 10 to 65 | 125 | $$$$$ | Link | |
| Dometic Patrol | 4 Stars | 20 to 105 | 205 | $$$$$ | Link | |
| Driftsun Cooler | 3 Stars | 25 to 85 | 120 | $$$ to $$$$$ | Link | |
| EasyLunchboxes Insulated Lunch Box Cooler Bag | 2.5 Stars | 5.5 | 4 | $ to $$$ | Link | |
| eBags Crew Cooler II | 3 Stars | 19 | 8 | $$$$$ | Link | |
| eBags Crew Cooler Jr. | 2.5 Stars | 5.5 | 8 | $$$$$ | Link | |
| eBags Lunch | 2.5 Stars | 6 | 4 | $$$$$ | Link | |
| Engel Backpack | 4.5 Stars | 23 | 65 | $$$$ | Link | |
| Engel High Performance | 4 Stars | 25 to 320 | 205 | $$$$$ | Link | |
| Engel Cooler/ Dry Box | 3.5 Stars | 13 to 30 | 48 | $$$$ | Link | |
| Engel Soft-Sided Cooler Bag | 5 Stars | 32 | 96 | $$$$ | Link | |
| Enkeeo Soft Cooler | 4 Stars | 20 | 48 | $$$ | Link | |
| Everest Cooler Lunch Bag | 2.5 Stars | 5.5 | 4 | $$$$$ | Link | |
| Frosty | 3.5 Stars | 25 to 120 | 185 | $$$$ | Link | |
| Giantex | 4 Stars | 27 to 80 | 160 | $$$$ | Link | |
| Grizzly | 4.5 Stars | 15 to 400 | 240 | $$$$$ | Link | |
| Grizzly Drifter Soft-Sided | 4 Stars | 12 to 20 | 24 | $$$$ | Link | |
| Homitt | 4 Stars | 7 to 22 | 90 | $$$$ | Link | |
| Icemule | 4 Stars | 10 to 54 | 26 | $$$$ | Link | |
| Igloo All Terrain | 3.5 Stars | 100 to 110 | 96 | $ to $$$ | Link | |
| Igloo Backpack | 4 Stars | 17 to 30 | 36 | $$ | Link | |
| Igloo BMX | 4 Stars | 25 to 72 | 136 | $$$ | Link | |
| Igloo Contour | 3.5 Stars | 30 to 165 | 85 | $ | Link | |
| Igloo Gripper | 2.5 Stars | 11 to 24 | 6 | $$$ to $$$$$ | Link | |
| Igloo Hard Liner | 3 Stars | 9 to 25 | 24 | $ to $$$ | Link | |
| Igloo Ice Cube | 4.5 Stars | 14 to 70 | 72 | $ | Link | |
| Igloo Island Breeze | 3 Stars | 28 to 60 | 48 | $ to $$$ | Link | |
| Igloo Legend | 3.5 Stars | 9 to 30 | 72 | $ | Link | |
| Igloo Marine Breeze | 3 Stars | 28 to 50 | 72 | $ | Link | |
| Igloo Marine Ultra | 4 Stars | 25 to 162 | 144 | $ to $$$$$ | Link | |
| Igloo Marine Ultra Soft Cooler Bag | 4 Stars | 12 to 16 | 34 | $$$ to $$$$$ | Link | |
| Igloo MaxCold | 3.5 Stars | 40 to 165 | 140 | $ to $$$ | Link | |
| Igloo MaxCold Duffel | 3.5 Stars | 27 | 12 | $ | Link | |
| Igloo MaxCold Tote | 3.5 Stars | 19 | 24 | $ | Link | |
| Igloo MaxCold Gripper | 3.5 Stars | 17 | 16 | $ | Link | |
| Igloo MaxCold Hard Top Gripper | 3.5 Stars | 10 | 12 | $$$ | Link | |
| Igloo MaxCold Workmans Meal to Go Cooler Bag | 3.5 Stars | 14 to 55 | 12 | $$$ | Link | |
| Igloo Party Bar | 3.5 Stars | 125 | 48 | $$$ | Link | |
| Igloo Playmate | 3.5 Stars | 4 to 16 | 24 | $ | Link | |
| Igloo Polar | 3 Stars | 120 | 120 | $ | Link | |
| Igloo Quick and Cool | 2.5 Stars | 100 to 150 | 168 | $ | Link | |
| Igloo Sportsman | 4.5 Stars | 20 to 70 | 120 | $ | Link | |
| Igloo Stainless Steel | 3 Stars | 54 | 96 | $$$$$ | Link | |
| Igloo Super Tough STX | 3.5 Stars | 54 to 150 | 144 | $ to $$$ | Link | |
| Igloo Trailmate | 4.5 Stars | 70 | 88 | $$$$ | Link | |
| Igloo Yukon | 4 Stars | 50 to 70 | 155 | $$$$$ | Link | |
| Indago8 Backpack Cooler | 4 Stars | 28 | 5 | $ | Link | |
| K2 Summit | 4.5 Stars | 20 to 120 | 192 | $$$$$ | Link | |
| Kong | 5 Stars | 25 to 110 | 300 | $$$$$ | Link | |
| Kula | 4 Stars | 10 to 20 | 48 | $$$$$ | Link | |
| Kysek Dry Bag | 3.5 Stars | 5 to 70 | 4 | $$$$ | Link | |
| Kysek Hard-Sided | 4 Stars | 25-150 | 200 | $$$$$ | Link | |
| Kysek Rover Soft Cooler Bag | 4 Stars | 20 to 30 | 48 | $$$$$ | Link | |
| Kysek Trekker Cooler Backpack | 3.5 Stars | 20 (approx.) | 24 | $$$$$ | Link | |
| Lifetime | 4 Stars | 28 to 77 | 160 | $$$$ | Link | |
| Lit | 4 Stars | 22 to 52 | 96 | $$$$$ | Link | |
| Mammoth Discovery | 2.5 Stars | 50 to 160 | 132 | $$$$$ | Link | |
| Mammoth Cruiser | 4 Stars | 12 to 27 | 72 | $$$$ | Link | |
| Mammoth Ranger | 4 Stars | 25 to 125 | 190 | $$$$$ | Link | |
| MILEE | 4 Stars | 20 to 75 | 140 | $$$$$ | Link | |
| nICE | 4.5 Stars | 20 to 75 | 140 | $$$$$ | Link | |
| OAGear Cooler Sports Pack | 3 Stars | 23 | 24 | $ | Link | |
| Orca | 4 Stars | 20 to 140 | 200 | $$$$$ | Link | |
| Orca Pod/Podster | 4 Stars | 14 to 28.5 | 60 | $$$$$ | Link | |
| Orion | 4.5 Stars | 25 to 85 | 175 | $$$$$ | Link | |
| Ozark Trail | 4 Stars | 26 to 73 | 120 | $$$ | Link | |
| Ozark Trail Soft | 3.5 Stars | 6 to 30 (approx.) | 36 | $$ | Link | |
| Packit Freezable Bag | 2 Stars | varies greatly | 12 (when frozen) | $$$$$ | Link | |
| Palm | 4.5 Stars | 30 to 145 | 290 | $$$$$ | Link | |
| Pelican Elite Wheeled | 4.5 Stars | 45 to 80 | 130 | $$$$$ | Link | |
| Pelican Elite | 4.5 Stars | 20 to 250 | 220 | $$$$$ | Link | |
| Pelican Soft | 4 Stars | 8 to 38 | 44 | $$$$$ | Link | |
| Picnic at Ascot Collapsible Basket | 3 Stars | 10 | 5 | $$$$$ | Link | |
| Picnic at Ascot Cooler Tote | 3 Stars | 29 | 4 | $ | Link | |
| Picnic at Ascot Cooler Backpack | 2.5 Stars | 22 | 5 | $$$ | Link | |
| Picnic at Ascot Collapsible Rolling | 2 Stars | 31 | 4 | $$$ to $$$$$ | Link | |
| Picnic Plus Tremont Picnic Backpack | 3.5 Stars | 45 | 4 | $$$ | Link | |
| Picnic Plus Savoy Insulated Lunch Tote | 2.5 Stars | 13 | 3 | $$$ | Link | |
| Picnic Time Pranzo Insulated Lunch Tote | 3.5 Stars | 17 | 12 | $$$$$ | Link | |
| Picnic Time  Turismo | 3 Stars | 32 | 6 | $$$ | Link | |
| Picnic Time Insulated Cooler Picnic Tote | 2.5 Stars | 23 | 4 | $$$$$ | Link | |
| Picnic Time Zuma Insulated Cooler Backpack | 2.5 Stars | 26 | 6 | $$$ | Link | |
| Polar Bear | 4.5 Stars | 8 to 60 | 56 | $$$$ | Link | |
| Port & Company 6 Pack | 3.5 Stars | 5.5 | 8 | $$$ | Link | |
| RovR | 4 Stars | 45 to 80 | 170 | $$$$$ | Link | |
| RTIC Hard-Sided | 4.5 Stars | 20 to 145 | 225 | $$$$$ | Link | |
| RTIC SoftPak | 4 Stars | 20 to 40 | 96 | $$$$$ | Link | |
| Rubbermaid Gott Marine | 4 Stars | 102 to 150 | 150 | $ to $$$ | Link | |
| Rubbermaid DuraChill Wheeled | 3.5 Stars | 50 to 75 | 108 | $ | Link | |
| Rubbermaid | 3.5 Stars | 5 to 54 | 65 | $ to $$$ | Link | |
| Rubbermaid Marine | 4 Stars | 102 to 150 | 140 | $ to $$$ | Link | |
| Rubbermaid Wheeled | 3.5 Stars | 45 to 60 | 62 | $ | Link | |
| Sacko Insulated Cooler Bag | 4 Stars | 23 | 24 | $ | Link | |
| Sacko Dual Compartment Insulated Lunch Bag | 3.5 Stars | 8 | 6 | $$$ | Link | |
| Sacko Insulated Lunch Bag | 3.5 Stars | 8 to 16 | 6 | $$$ | Link | |
| Siberian | 4.5 Stars | 22 to 125 | 225 | $$$$$ | Link | |
| Siberian Soft | 4.5 Stars | 22 | 65 | $$$$ | Link | |
| Simple Modern | 4 Stars | 20 to 30 | 96 | $$$$ | Link | |
| Stanley Adventure | 3.5 Stars | 7 to 16 | 80 | $$$$ | Link | |
| Stanley Heritage | 3.5 Stars | 7 + 1.1Q Bottle | 22 | $$$$ | Link | |
| Taiga | 4 Stars | 27 to 88 | 170 | $$$$$ | Link | |
| Techni Ice Cooler Bag | 4 Stars | 5 to 36 | 96 | $$$ | Link | |
| Techni Ice Signature Series | 4.5 Stars | 37 to 132 | 380 | $$$$$ | Link | |
| Thermik | 4 Stars | 25 to 75 | 140 | $$$$$ | Link | |
| Thermos Raya Lunch Tote | 3.5 Stars | 17 | 6 | $ | Link | |
| Thermos Element 5 Can | 2.5 Stars | 8 to 22 | 4 | $$$ | Link | |
| Thermos Element 5Â Lunch Lugger | 2.5 Stars | 11 | 4 | $$$ | Link | |
| Under Armour | 4 Stars | 6 to 20 | 60 | $$$$ | Link | |
| Vibe | 4.5 Stars | 20 to 75 | 135 | $$$$ | Link | |
| Wildkin Lunch Bag | 3 Stars | 8 | 5 | $$$$$ | Link | |
| Wildkin Lunch Box | 2 Stars | 3.5 | 4 | $$$$$ | Link | |
| Yens Fantasybag Lunch Bag | 3 Stars | 5 | 4 | $$$$$ | Link | |
| Yens Fantasybag Cooler Bag | 2.5 Stars | 6 | 4 | $ | Link | |
| Yens Fantasybag Drawstring Cooler Backpack | 2 Stars | 7 | 2 | $ | Link | |
| Yeti Hopper | 4 Stars | 7 to 37 | 75 | $$$$$ | Link | |
| Yeti Roadie | 4 Stars | 18 | 75 | $$$$$ | Link | |
| Yeti Tundra Series | 4 Stars | 23 to 281 | 325 | $$$$$ | Link |
